ECOMMERCE | BASIC | STANDARD | PRO |
---|---|---|---|
Product Categories | Single Root Product Category | Duel Root Product Categories (Static) | Duel Root Product Categories (Dynamic) |
Delivery/Shipping Set Up | ✕ | ✔ | ✔ |
Pages | Unlimited Dynamic Pages & Max 5 Pages (Static) | Unlimited Dynamic Pages & Up To 6 Pages (Static) | Unlimited Dynamic Pages & Up To 8 Pages (Static) |
Quick Checkout | ✔ | ✔ | ✔ |
Registered Checkout | ✕ | ✕ | ✔ |
Shopping Cart | ✔ | ✔ | ✔ |
Add To Wish List Option | ✕ | ✔ | ✔ |
Product Availability Option | ✕ | ✕ | ✔ |
Payment Gateway Integration | ✔ | ✔ | ✔ |
SMS Gateway Integration | ✕ | ✕ | ✔ |
Report Generation | ✔ (Sales, Purchase History) |
✔ (Sales, Purchase History) |
✔ (Sales, Customer, Profit, Stock) |
Stock Management | ✕ | ✔ | ✔ |
Products (Add/Update/Delete) | ✔ | ✔ | ✔ |
User Levels | ✔ (2 User Levels) |
✔ (4 User Levels [Static]) |
✔ (Dynamic Unlimited User Levels5 |
GRN Addition | ✕ | ✔ | ✔ |
Product Cost Addition | ✕ | ✕ | ✔ |
Delivery Management (Dynamic) | ✕ | ✕ | ✔ |
Online Chat System / Facebook Messenger | ✕ | ✕ | ✔ |
Customized Designs | 2 Revisions | Three Customized Designs (2 Revisions) | Three Customized Designs (2 Revisions) |
Mobile/Tab Responsive | ✔ | ✔ | ✔ |
Hit Count (Visitors Count) | ✔ | ✔ | ✔ |
Google Analytics | ✕ | ✕ | ✔ |
Content Writing | ✕ | ✕ | ✔ |
Social Media Creation And Integration | ✔ | ✔ | ✔ |
User Friendly Admin Panel | ✔ | ✔ (CMS) |
✔ |
Enhanced Security | ✔ | ✔ | ✔ |
Free Hosting (1st Year) | ✔ | ✔ | ✔ |
Free Maintenance (1st Year) | ✔ | ✔ | ✔ |
Free Domain Based Emails (within 3 GB Space) | ✔ | ✔ | ✔ |
Free Training Session | ✔ | ✔ | ✔ |
Free Basic SEO | ✔ | ✔ | ✔ |
Free Google Business Tagging | ✔ | ✔ | ✔ |
100% Search Engine Friendly URL Structure | ✔ | ✔ | ✔ |